Products »
Tool Grinding Machines
» Blank Profile Grinding Machine BPG-15
Products »
Tool Grinding Machines
» Blank Profile Grinding Machine BPG-15
Blank Profile Grinding Machine BPG-15
SINGLE SETUP, MULTIPLE GEOMETRIES
Top Roller & V-Support
Splindles (Roughing and Finishing)
Auto Tool Loading and unloading (Gantry Type)
Technical Specifications
| DESCRIPTION | UNIT | SPECIFICATION |
| No. of CNC axes | No. | 4+1 |
| Tool capacity | ||
| Tool diameter – Grinding | mm | 0.4 to 32 |
| Tool diameter – Holding | mm | 03-32 |
| Work head (A-axis) (X-axis) | ||
| Spindle nose | No. | ISO50 |
| Speed | rpm | 3000 |
| Axis type | CNC | |
| Drive | Direct | |
| Blank support (on V-axis) | ||
| Support type | V block with pressure roller | |
| CNC | ||
| CNC control | Fanuc 0iMF plus | |
| Software | ||
| Tool grinding software | eBlank Software | |
| Std feature | ||
| Touch probe for front positioning / Locating Neck | Marposs / Renishaw | |
| V-Block with pressure roller | Pneumatically operated | |
| White stick | Removable type | |
| Optional features | ||
| In- process dia mesurement/ Guaging | Marposs | |
| Auto tool (Work piece) loading | ||
| Type | 3 axis Gantry | |
| Dia range | mm | 3 to 32 |
| Pallet capacity | no’s | Ø03-12 = 130 No’s Ø13-20 = 81 No’s Ø11-32 = 36 No’s |
| Max work piece length (auto loading) | mm | 220 |
| Machine size | ||
| Basic machine weight in kgs | kg | 5000 |
| Basic machine dimensions (WxDxH) | mm | 2200 x 2260 x 2200 |
| PC interface | PC with windows 10 | |
| Machine colour | Standard colour combination | |
| For machine guard control panel : White aluminium (RAL 7035) |
||
| For machine door, Electrical cabinet, Base skirting-black grey (RAL 7021) |
||
